DART SPECIFICATIONS
| HULL DESIGN | Soft chine (shallow U shape), low rocker |
| MATERIAL | Fiberglass Fg/Carbon Carbon |
| LENGTH | 16 ft 11 in 511 cm |
| WIDTH | 20.75 in 53 cm |
| DEPTH | 13.25 in 34 cm |
| SEAT | Low seat, with position adjustment** |
| FOOTREST AND STEERING | Adjustable footrest with integrated T-bar steering rod** |
| RUDDER DESIGN MATERIAL | Understern SRS composite rudder (overstern kick-up option $300Cdn/$250 US) |
| CAPACITY | 110-220 lbs
50-100 kg |
| WEIGHT | 31 lbs/14 kg
29 lbs/13 kg
28 lbs/12.7 kg
Dart X:
35 lbs/16 kg
31 lbs/15 kg
29 lbs/13 kg |
| ** STABILITY RATING | 6-7 |
|
** Stability is
expressed in range 1 - 10 1=tippy (ICF Racing 2001) 10=24 inch wide
touring boat.
All composite boats are available in the following colors: white, red, orange, yellow, forest green, marine blue, royal blue, black.
|